Live demo · no signup required
What your dashboard looks like.
Six real-world scenarios with curated mock data. Click through to see how a Product Hunt launch, a weekly newsletter, or a printed QR code each leave a different fingerprint in the analytics.
Your dashboard · home
6 links — pick one to inspect
This month · Pro plan
Analytics events are a soft cap — your clicks keep working even if you exceed it. Only the dashboard analytics pauses recording until next period.
Scenario deep-dive
What each link's analytics looks like
A viral launch with a sharp Day-0 spike and a long tail. Watch the timeseries chart and the referrer breakdown.
Clicks over time
Last 90 days. Hover for a daily breakdown.
Where
Countries, regions, and cities driving traffic.
- 🇺🇸 US10,118(38%)
- 🇬🇧 GB3,195(12%)
- 🇩🇪 DE2,663(10%)
- 🇨🇦 CA2,130(8%)
- 🇫🇷 FR1,598(6%)
- 🇯🇵 JP1,598(6%)
- 🇮🇳 IN1,331(5%)
- 🇦🇺 AU1,065(4%)
When
Hour of day, day of week, and the 7×24 heatmap.
Referrers
Devices
Browsers
Operating systems
Recent clicks
Live feed (sample). Each row is one redirect we recorded.
| When | Location | Device | Browser · OS | Referrer |
|---|---|---|---|---|
| 2m ago | 🇺🇸 San Francisco, US | desktop | Chrome · Windows | news.ycombinator.com |
| 13m ago | 🇺🇸 New York, US | mobile | Safari · macOS | producthunt.com |
| 24m ago | 🇬🇧 London, GB | tablet | Edge · Windows | twitter.com |
| 35m ago | 🇩🇪 Berlin, DE | desktop | Firefox · macOS | direct |
| 46m ago | 🇨🇦 Toronto, CA | mobile | Chrome · Windows | reddit.com |
| 57m ago | 🇺🇸 Austin, US | tablet | Chrome · macOS | linkedin.com |
| 1h ago | 🇫🇷 Paris, FR | desktop | Safari · Windows | github.com |
| 1h ago | 🇯🇵 Tokyo, JP | mobile | Edge · macOS | news.ycombinator.com |
| 2h ago | 🇳🇱 Amsterdam, NL | tablet | Firefox · Windows | producthunt.com |
| 2h ago | 🇦🇺 Sydney, AU | desktop | Chrome · macOS | twitter.com |
| 2h ago | 🇺🇸 San Francisco, US | mobile | Chrome · Windows | direct |
| 2h ago | 🇺🇸 New York, US | tablet | Safari · macOS | reddit.com |
| 2h ago | 🇬🇧 London, GB | desktop | Edge · Windows | linkedin.com |
| 2h ago | 🇩🇪 Berlin, DE | mobile | Firefox · macOS | github.com |
| 3h ago | 🇨🇦 Toronto, CA | tablet | Chrome · Windows | news.ycombinator.com |
| 3h ago | 🇺🇸 Austin, US | desktop | Chrome · macOS | producthunt.com |
Like what you see?
Track your own links in under 30 seconds. 50 links free, no card required, every click visible for 90 days.
Start tracking free